Economy > Entrepreneurship > Getting Credit > Index ranking: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Entrepreneurship
- Getting Credit
- Index ranking
DEFINITION:
Doing Business constructs measures on the legal rights of lenders and credit information sharing. The first set of indicators describes how well collateral and bankruptcy laws facilitate lending. The second set measures the coverage, scope, quality and accessibility of credit information available through public and private credit registries.
The data on credit information sharing are built in 2 stages. First, banking supervision authorities and public information sources are surveyed to confirm the presence of public credit registries and private credit information bureaus. Second, when applicable, a detailed survey on the public or private credit registry’s structure, law and associated rules collects data in 5 areas:
* Coverage of the market.
* Scope of distributed information.
* Access to data.
* Quality of data.
* Laws on information sharing and quality of data.
Survey responses are verified through several rounds of follow-up communication with respondents as well as by contacting third parties and consulting public sources. NOTE: This is a ranking derived from several indicators, 1 being the best (ranked first). The higher the number on this graph, the lower their overall ranking. Invert this graph by clicking on 'Amount' at the top. Consult source for details on methodology.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Cambodia | 154 | 2005 | |
2 | Afghanistan | 153 | 2005 | |
3 | Laos | 152 | 2005 | |
4 | Togo | 151 | 2005 | |
5 | East Timor | 150 | 2005 | |
6 | Rwanda | 149 | 2005 | |
7 | Russia | 148 | 2005 | |
8 | Oman | 147 | 2005 | |
9 | Morocco | 146 | 2005 | |
10 | Guyana | 145 | 2005 | |
11 | Guinea | 144 | 2005 | |
12 | Eritrea | 143 | 2005 | |
13 | Egypt | 142 | 2005 | |
14 | Cote d'Ivoire | 141 | 2005 | |
15 | Democratic Republic of the Congo | 140 | 2005 | |
16 | Bhutan | 139 | 2005 | |
17 | Algeria | 138 | 2005 | |
18 | Yemen | 137 | 2005 | |
19 | Senegal | 136 | 2005 | |
20 | Mali | 135 | 2005 | |
21 | Maldives | 134 | 2005 | |
22 | Iraq | 133 | 2005 | |
23 | Haiti | 132 | 2005 | |
24 | Croatia | 131 | 2005 | |
25 | Congo, Republic of the | 130 | 2005 | |
26 | West Bank | 129 | 2005 | |
27 | Uzbekistan | 128 | 2005 | |
28 | Uganda | 127 | 2005 | |
29 | Tonga | 126 | 2005 | |
30 | Tanzania | 125 | 2005 | |
31 | Syria | 124 | 2005 | |
32 | Sudan | 123 | 2005 | |
33 | Sierra Leone | 122 | 2005 | |
34 | Philippines | 121 | 2005 | |
35 | Palau | 120 | 2005 | |
36 | Niger | 119 | 2005 | |
37 | Lesotho | 118 | 2005 | |
Former French colonies average (profile) | 117.74 | 2005 | ||
failed states average (profile) | 117.38 | 2005 | ||
38 | Kazakhstan | 117 | 2005 | |
39 | Ghana | 116 | 2005 | |
40 | France | 115 | 2005 | |
41 | Ethiopia | 114 | 2005 | |
42 | China | 113 | 2005 | |
43 | Chad | 112 | 2005 | |
44 | Central African Republic | 111 | 2005 | |
45 | Burundi | 110 | 2005 | |
46 | Burkina Faso | 109 | 2005 | |
47 | Benin | 108 | 2005 | |
48 | Zambia | 107 | 2005 | |
49 | Vietnam | 106 | 2005 | |
50 | Vanuatu | 105 | 2005 | |
51 | United Arab Emirates | 104 | 2005 | |
52 | Turkey | 103 | 2005 | |
53 | Tunisia | 102 | 2005 | |
54 | Sri Lanka | 101 | 2005 | |
55 | Solomon Islands | 100 | 2005 | |
South and Central Asia average (profile) | 99.45 | 2005 | ||
Middle Eastern and North Africa average (profile) | 99.2 | 2005 | ||
56 | Serbia and Montenegro | 99 | 2005 | |
South Asia average (profile) | 98.4 | 2005 | ||
57 | Papua New Guinea | 98 | 2005 | |
58 | Moldova | 97 | 2005 | |
59 | Federated States of Micronesia | 96 | 2005 | |
60 | Marshall Islands | 95 | 2005 | |
61 | Madagascar | 94 | 2005 | |
62 | Kiribati | 93 | 2005 | |
63 | Jamaica | 92 | 2005 | |
64 | Cameroon | 91 | 2005 | |
65 | Zimbabwe | 90 | 2005 | |
66 | Samoa | 89 | 2005 | |
67 | Poland | 88 | 2005 | |
68 | Nepal | 87 | 2005 | |
69 | Mauritius | 86 | 2005 | |
70 | Malawi | 85 | 2005 | |
71 | India | 84 | 2005 | |
72 | Greece | 83 | 2005 | |
73 | Georgia | 82 | 2005 | |
OPEC countries average (profile) | 82 | 2005 | ||
74 | Ecuador | 81 | 2005 | |
75 | Brazil | 80 | 2005 | |
East Asia and Pacific average (profile) | 79.68 | 2005 | ||
76 | Bolivia | 79 | 2005 | |
Religious countries average (profile) | 78.19 | 2005 | ||
77 | Armenia | 78 | 2005 | |
78 | Angola | 77 | 2005 | |
79 | Venezuela | 76 | 2005 | |
80 | Ukraine | 75 | 2005 | |
Former Soviet republics average (profile) | 74.92 | 2005 | ||
81 | Romania | 74 | 2005 | |
82 | Peru | 73 | 2005 | |
83 | Pakistan | 72 | 2005 | |
84 | Nicaragua | 71 | 2005 | |
85 | Mozambique | 70 | 2005 | |
86 | Mongolia | 69 | 2005 | |
87 | Mexico | 68 | 2005 | |
88 | Mauritania | 67 | 2005 | |
Emerging markets average (profile) | 66.36 | 2005 | ||
89 | Lebanon | 66 | 2005 | |
90 | Jordan | 65 | 2005 | |
Eastern Europe average (profile) | 64.88 | 2005 | ||
91 | Iran | 64 | 2005 | |
92 | Indonesia | 63 | 2005 | |
93 | Colombia | 62 | 2005 | |
94 | Belarus | 61 | 2005 | |
95 | Uruguay | 60 | 2005 | |
96 | Thailand | 59 | 2005 | |
Former Spanish colonies average (profile) | 58.39 | 2005 | ||
97 | Taiwan | 58 | 2005 | |
98 | Slovenia | 57 | 2005 | |
99 | Saudi Arabia | 56 | 2005 | |
100 | Portugal | 55 | 2005 | |
101 | Paraguay | 54 | 2005 | |
102 | Kuwait | 52 | 2005 | |
103 | Italy | 51 | 2005 | |
104 | Honduras | 50 | 2005 | |
105 | Guatemala | 49 | 2005 | |
106 | Estonia | 48 | 2005 | |
107 | Dominican Republic | 47 | 2005 | |
NATO countries average (profile) | 46.5 | 2005 | ||
108 | Bulgaria | 46 | 2005 | |
Non-religious countries average (profile) | 46 | 2005 | ||
109 | Belgium | 45 | 2005 | |
110 | Bangladesh | 44 | 2005 | |
European Union average (profile) | 43.32 | 2005 | ||
111 | Azerbaijan | 43 | 2005 | |
112 | Argentina | 42 | 2005 | |
113 | Albania | 41 | 2005 | |
Eurozone average (profile) | 40.67 | 2005 | ||
114 | South Africa | 40 | 2005 | |
115 | Norway | 39 | 2005 | |
116 | Nigeria | 38 | 2005 | |
117 | Namibia | 37 | 2005 | |
118 | Lithuania | 36 | 2005 | |
119 | Kyrgyzstan | 35 | 2005 | |
120 | El Salvador | 34 | 2005 | |
121 | Costa Rica | 33 | 2005 | |
122 | Chile | 32 | 2005 | |
High income OECD countries average (profile) | 31.83 | 2005 | ||
123 | Switzerland | 31 | 2005 | |
Group of 7 countries (G7) average (profile) | 30.71 | 2005 | ||
124 | Sweden | 30 | 2005 | |
125 | Spain | 29 | 2005 | |
126 | Slovakia | 28 | 2005 | |
127 | Puerto Rico | 27 | 2005 | |
128 | Latvia | 26 | 2005 | |
129 | South Korea | 25 | 2005 | |
130 | Hungary | 24 | 2005 | |
131 | Finland | 23 | 2005 | |
132 | Denmark | 22 | 2005 | |
133 | Czech Republic | 21 | 2005 | |
134 | Austria | 20 | 2005 | |
135 | Panama | 19 | 2005 | |
136 | Japan | 18 | 2005 | |
137 | Iceland | 17 | 2005 | |
138 | Fiji | 16 | 2005 | |
139 | United States | 15 | 2005 | |
140 | Netherlands | 14 | 2005 | |
141 | Kenya | 13 | 2005 | |
142 | Israel | 12 | 2005 | |
143 | Ireland | 11 | 2005 | |
144 | Canada | 10 | 2005 | |
145 | Bosnia and Herzegovina | 9 | 2005 | |
146 | Singapore | 8 | 2005 | |
147 | New Zealand | 7 | 2005 | |
148 | Malaysia | 6 | 2005 | |
149 | Germany | 5 | 2005 | |
150 | Botswana | 4 | 2005 | |
151 | Australia | 3 | 2005 | |
152 | Hong Kong | 2 | 2005 | |
153 | United Kingdom | 1 | 2005 |
Citation
Interesting observations about Economy > Entrepreneurship > Getting Credit > Index ranking
- Cambodia ranked first for entrepreneurship > getting credit > index ranking amongst Hot countries in 2005.
- 3 of the top 123 countries by entrepreneurship > getting credit > index ranking are Western European.
- 14 of the top 126 countries by entrepreneurship > getting credit > index ranking are High income OECD.
- 18 of the top 135 countries by entrepreneurship > getting credit > index ranking are Former Spanish colonies'.
- 5 of the top 144 countries by entrepreneurship > getting credit > index ranking are G7.
- 2 of the top 42 countries by entrepreneurship > getting credit > index ranking are Non-religious.
- 2 of the top 113 countries by entrepreneurship > getting credit > index ranking are Potential Future EU.
- 6 of the top 106 countries by entrepreneurship > getting credit > index ranking are Eurozone.
- 2 of the top 100 countries by entrepreneurship > getting credit > index ranking are Southern European.
- 16 of the top 128 countries by entrepreneurship > getting credit > index ranking are European Union.
- 14 of the top 143 countries by entrepreneurship > getting credit > index ranking are Tourist destination.